Next unlock
2026-10-01
1000000000 MON · 1.00 % supply · Team
Countdown (UTC)
25d 04h 34m 37s
Unlock impact (supply framing)
Medium
Est. USD: $25.19M
Impact framed from supply share (~1%). Not a price forecast.
Unlock schedule chart
| Date | MON | % supply | Recipient |
|---|---|---|---|
| 2026-04-01 | 250000000 | 0.25 | Ecosystem |
| 2026-07-01 | 400000000 | 0.40 | Investors |
| 2026-10-01 | 1000000000 | 1.00 | Team |
| 2027-01-01 | 800000000 | 0.80 | Treasury |
| 2027-04-01 | 600000000 | 0.60 | Ecosystem |
| 2027-10-01 | 1200000000 | 1.20 | Investors |
Sources: https://docs.monad.xyz · Verified —
AI-generated market analysis based on available market data. Not financial advice.