Token unlock
49.4%
Unlocked
49.4B MON
Locked
50.6B MON
After next unlock: 66.0% · 16.6B MON
Next unlock
ESTIMATEDNov 24, 2026
16.6B MON · 16.61%
% of initial supply
Countdown (UTC)
40d 17h 18m 17s
Breakdown
Vesting
Nov 24, 2025 → Nov 24, 2029
Ecosystem
TGE
38.5B 100%
Team
Cliff 12m
27B 0%
Investors
Cliff 12m
19.7B 0%
Public
TGE
7.5B 100%
Treasury
Cliff 12m
4B 0%
Airdrop
TGE
3.3B 100%
Fill = unlocked · tick = cliff · Today = now
| Date | MON | % of initial supply | Recipient |
|---|---|---|---|
| Nov 24, 2026 | 16.61B MON | 16.61% | TeamInvestorsTreasury |
| Dec 24, 2026 | 492.71M MON | 0.49% | InvestorsTreasury |
| Jan 24, 2027 | 492.71M MON | 0.49% | InvestorsTreasury |
| Feb 24, 2027 | 492.71M MON | 0.49% | InvestorsTreasury |
| Mar 24, 2027 | 492.71M MON | 0.49% | InvestorsTreasury |
| Apr 24, 2027 | 492.71M MON | 0.49% | InvestorsTreasury |
| May 24, 2027 | 492.71M MON | 0.49% | InvestorsTreasury |
| Jun 24, 2027 | 492.71M MON | 0.49% | InvestorsTreasury |
| Jul 24, 2027 | 492.71M MON | 0.49% | InvestorsTreasury |
| Aug 24, 2027 | 492.71M MON | 0.49% | InvestorsTreasury |
| Sep 24, 2027 | 492.71M MON | 0.49% | InvestorsTreasury |
| Oct 24, 2027 | 492.71M MON | 0.49% | InvestorsTreasury |
| Nov 24, 2027 | 492.71M MON | 0.49% | InvestorsTreasury |
| Dec 24, 2027 | 492.71M MON | 0.49% | InvestorsTreasury |
| Jan 24, 2028 | 492.71M MON | 0.49% | InvestorsTreasury |
| Feb 24, 2028 | 492.71M MON | 0.49% | InvestorsTreasury |
| Mar 24, 2028 | 492.71M MON | 0.49% | InvestorsTreasury |
| Apr 24, 2028 | 492.71M MON | 0.49% | InvestorsTreasury |
| May 24, 2028 | 492.71M MON | 0.49% | InvestorsTreasury |
| Jun 24, 2028 | 492.71M MON | 0.49% | InvestorsTreasury |
| Jul 24, 2028 | 492.71M MON | 0.49% | InvestorsTreasury |
| Aug 24, 2028 | 492.71M MON | 0.49% | InvestorsTreasury |
| Sep 24, 2028 | 492.71M MON | 0.49% | InvestorsTreasury |
| Oct 24, 2028 | 492.71M MON | 0.49% | InvestorsTreasury |
| Nov 24, 2028 | 492.71M MON | 0.49% | InvestorsTreasury |
| Dec 24, 2028 | 492.71M MON | 0.49% | InvestorsTreasury |
| Jan 24, 2029 | 492.71M MON | 0.49% | InvestorsTreasury |
| Feb 24, 2029 | 492.71M MON | 0.49% | InvestorsTreasury |
| Mar 24, 2029 | 492.71M MON | 0.49% | InvestorsTreasury |
| Apr 24, 2029 | 492.71M MON | 0.49% | InvestorsTreasury |
| May 24, 2029 | 492.71M MON | 0.49% | InvestorsTreasury |
| Jun 24, 2029 | 492.71M MON | 0.49% | InvestorsTreasury |
| Jul 24, 2029 | 492.71M MON | 0.49% | InvestorsTreasury |
| Aug 24, 2029 | 492.71M MON | 0.49% | InvestorsTreasury |
| Sep 24, 2029 | 492.71M MON | 0.49% | InvestorsTreasury |
| Oct 24, 2029 | 492.71M MON | 0.49% | InvestorsTreasury |
| Nov 24, 2029 | 492.71M MON | 0.49% | InvestorsTreasury |
Amounts are estimated from official Monad vesting rules (1-year cliff, then 1/48 monthly). Team tokens keep vesting after the cliff, but individual schedules vary, so no exact monthly team amount is synthesized.
Official rules: Official vesting rules (Monad Foundation)
Trackers: tokenomist.ai/monad · defillama.com/unlocks/monad
Last verified: —
Not financial advice. AI analysis from available market data.