ASN entity
Validators attributed to this ASN from Susano verified endpoints + Team Cymru. No raw IPs.
← Open validator explorerLast updated 6h ago
ASN
AS20326
ASN organization
TERASWITCH - TeraSwitch Networks Inc., US
Active validators
11
Observable stake
3.12B MON
Stake share
20.2%
Share of the active validator set attributed to this entity.
Loading validator network…
30D representation trend
Loading validator network…
7D stake movement for this entity vs network flow leaderboards.
Loading validator network…
Flows →| ID | Name | Stake | Geo | Provider | SDS |
|---|---|---|---|---|---|
| 97 | Backpack | 2.21B14.3% | Netherlands | TeraSwitch | 81.4 |
| 3 | gmonads.com | 217.66M1.4% | United Kingdom | TeraSwitch | 83.9 |
| 169 | Gemini | 106.37M0.7% | United States | TeraSwitch | 73.4 |
| 170 | Triton one | 86.12M0.6% | United States | TeraSwitch | 73.4 |
| 125 | Blockdaemon | 84.79M0.5% | Netherlands | TeraSwitch | 86.9 |
| 114 | nadradar | 81.94M0.5% | Germany | TeraSwitch | 77.4 |
| 75 | Laminated Labs | 78.42M0.5% | United States | TeraSwitch | 73.4 |
| 136 | Asymmetric Research | 75.44M0.5% | United States | TeraSwitch | 73.4 |
| 143 | QuantNode | 75.10M0.5% | United States | TeraSwitch | 73.4 |
| 135 | Tessellated | 52.89M0.3% | United States | TeraSwitch | 73.4 |
| 222 | xLabs | 52.72M0.3% | United States | TeraSwitch | 73.4 |
Loading validator network…
Approximate — counted by matching this entity's name in the last 20 network events. Not a precise migration count.
Stake Migration / Join / Leave →Distribution tree from verified infrastructure attribution (counts only).
Curious what happens to the network if this entity goes offline? Run it in the resilience lab.
Deterministic Susano simulation — mathematical exposure if the selected infrastructure became unavailable simultaneously. Not an outage probability or prediction.
AS20326
ASN for the verified endpoint IP; Unknown excluded from diversity math.
ASN attribution from Susano verified endpoints + Team Cymru. No raw IPs.
← Open validator explorer