Country entity
Validators whose advertised infrastructure endpoint GeoIP lands in this country — not operator residence. No raw IPs.
← Open validator explorerLast updated 1 min ago
Geo
United StatesUS
Active validators
50
Observable stake
3.33B MON
Stake share
21.5%
Share of the active validator set attributed to this entity.
Loading validator network…
30D representation trend
Loading validator network…
7D stake movement for this entity vs network flow leaderboards.
Loading validator network…
Flows →| ID | Name | Stake | Provider | ASN | SDS |
|---|---|---|---|---|---|
| 92 | CMS Holdings | 349.91M2.3% | Markley | AS398427 | 81 |
| 6 | ProStaking | 120.05M0.8% | NTG-AS - REV, US | AS20355 | 82 |
| 169 | Gemini | 106.37M0.7% | TeraSwitch | AS20326 | 73.4 |
| 10 | Stakin by The Tie | 97.56M0.6% | Cherry Servers | AS204770 | 72.8 |
| 170 | Triton one | 86.13M0.6% | TeraSwitch | AS20326 | 73.4 |
| 78 | Validation Cloud | 81.16M0.5% | Cherry Servers | AS204770 | 72.8 |
| 75 | Laminated Labs | 78.42M0.5% | TeraSwitch | AS20326 | 73.4 |
| 36 | Firstset | 78.40M0.5% | velia.net | AS30083 | 80.6 |
| 152 | stakefish | 77.53M0.5% | Latitude.sh | AS396356 | 73.4 |
| 159 | InfStones | 76.78M0.5% | OVHcloud | AS16276 | 65.3 |
| 181 | LI.FI | 76.00M0.5% | Latitude.sh | AS396356 | 73.4 |
| 144 | Informal Systems | 75.53M0.5% | Cherry Servers | AS204770 | 72.8 |
| 73 | 1XP | 75.51M0.5% | WebNX | AS18450 | 78.8 |
| 136 | Asymmetric Research | 75.45M0.5% | TeraSwitch | AS20326 | 73.4 |
| 143 | QuantNode | 75.10M0.5% | TeraSwitch | AS20326 | 73.4 |
| 211 | Data Nexus | 75.10M0.5% | Cherry Servers | AS204770 | 72.8 |
| 58 | DELIGHT | 66.99M0.4% | Latitude.sh | AS396356 | 73.4 |
| 166 | Goldsky | 60.33M0.4% | Latitude.sh | AS396356 | 73.4 |
| 93 | Quicknode | 55.74M0.4% | Limestone Networks | AS46475 | 82 |
| 48 | Nodes.Guru | 55.41M0.4% | Latitude.sh | AS396356 | 73.4 |
| 19 | Natsai | 53.82M0.3% | WebNX | AS18450 | 78.8 |
| 21 | Redundex | 53.81M0.3% | Latitude.sh | AS262287 | 78.2 |
| 81 | Silk Nodes | 53.37M0.3% | Google Cloud | AS16591 | 81.8 |
| 70 | F5 Nodes | 53.26M0.3% | Cherry Servers | AS204770 | 72.8 |
| 199 | TServices | 53.21M0.3% | Cherry Servers | AS204770 | 72.8 |
| 130 | node101 | 53.17M0.3% | velia.net | AS30083 | 80.6 |
| 163 | Chainflow | 53.08M0.3% | Cherry Servers | AS204770 | 72.8 |
| 217 | InfraSingularity | 53.08M0.3% | OVHcloud | AS16276 | 65.3 |
| 89 | RHINO 🦏 | 53.07M0.3% | WebNX | AS18450 | 78.8 |
| 83 | CertHum | 52.94M0.3% | OVHcloud | AS16276 | 65.3 |
| 60 | STAKEME | 52.92M0.3% | GTHost | AS63023 | 78.8 |
| 135 | Tessellated | 52.90M0.3% | TeraSwitch | AS20326 | 73.4 |
| 50 | [NODERS] | 52.87M0.3% | Latitude.sh | AS396356 | 73.4 |
| 96 | NodesHub | 52.86M0.3% | InterServer | AS19318 | 80.6 |
| 115 | r93AX Nodes | 52.74M0.3% | InterServer | AS19318 | 80.6 |
| 18 | deNodes | 52.74M0.3% | GTHost | AS63023 | 78.8 |
| 67 | Cassini | 52.74M0.3% | InterServer | AS19318 | 80.6 |
| 222 | xLabs | 52.72M0.3% | TeraSwitch | AS20326 | 73.4 |
| 213 | AiNodes | 52.67M0.3% | WebNX | AS18450 | 78.8 |
| 137 | Hex Trust | 52.64M0.3% | Latitude.sh | AS396356 | 73.4 |
| 40 | DTEAM | 52.60M0.3% | velia.net | AS30083 | 80.6 |
| 205 | Obelisk | 52.60M0.3% | Latitude.sh | AS396356 | 73.4 |
| 203 | Blocash | 52.60M0.3% | InterServer | AS26666 | 80.6 |
| 210 | VALIDEXIS | 52.60M0.3% | GTHost | AS63023 | 78.8 |
| 212 | CHAIN DIGITAL | 52.60M0.3% | GTHost | AS63023 | 78.8 |
| 216 | Astrosynx | 52.60M0.3% | GTHost | AS63023 | 78.8 |
| 219 | Category Labs - 1 | 31.74M0.2% | OVHcloud | AS16276 | 65.3 |
| 182 | Water Cooler Studios | 27.56M0.2% | Latitude.sh | AS396356 | 73.4 |
| 118 | Stakeware | 25.55M0.2% | FiberState | AS26042 | 82 |
| 132 | Ankr | 25.13M0.2% | Latitude.sh | AS396356 | 73.4 |
Loading validator network…
Approximate — counted by matching this entity's name in the last 20 network events. Not a precise migration count.
Stake Migration / Join / Leave →Distribution tree from verified infrastructure attribution (counts only).
Curious what happens to the network if this entity goes offline? Run it in the resilience lab.
Deterministic Susano simulation — mathematical exposure if the selected infrastructure became unavailable simultaneously. Not an outage probability or prediction.
United States
Country of the advertised validator infrastructure endpoint (NameRecord), not operator residence.
Country = advertised infrastructure endpoint location (GeoIP), not the validator operator's residence. No raw IPs.
← Open validator explorer