Provider entity
Validators attributed to this hosting provider from Susano curated ASN/org map. Independent analytics — not Foundation advice.
← Open validator explorerLast updated 1 min ago
Provider
OVHcloud
Active validators
35
Observable stake
2.27B MON
Stake share
14.7%
confidence
HIGH
Share of the active validator set attributed to this entity.
Loading validator network…
30D representation trend
Loading validator network…
7D stake movement for this entity vs network flow leaderboards.
Loading validator network…
Flows →| ID | Name | Stake | Geo | ASN | SDS |
|---|---|---|---|---|---|
| 5 | Alchemy | 159.03M1.0% | France | AS16276 | 75.8 |
| 23 | Nansen | Stake to Stack Points | 125.66M0.8% | Canada | AS16276 | 76.8 |
| 16 | MonadVision | 115.54M0.7% | Singapore | AS16276 | 73.6 |
| 11 | MAVAN | 98.83M0.6% | Australia | AS16276 | 76.8 |
| 160 | GalaxyDigital | 90.45M0.6% | France | AS16276 | 76.8 |
| 76 | Luganodes | 84.62M0.5% | India | AS16276 | 78.8 |
| 129 | Figment | 82.21M0.5% | Germany | AS16276 | 69.3 |
| 26 | ContributionDAO | 77.62M0.5% | Singapore | AS16276 | 73.6 |
| 159 | InfStones | 76.78M0.5% | United States | AS16276 | 65.3 |
| 138 | HashKey Cloud | 75.46M0.5% | France | AS16276 | 76.8 |
| 31 | StakingCabin | 75.25M0.5% | Poland | AS16276 | 76.8 |
| 52 | Cryptomind | 75.10M0.5% | Singapore | AS16276 | 73.6 |
| 214 | Lunar Strategy | 75.10M0.5% | United Kingdom | AS16276 | 76.8 |
| 162 | Stake Shark | 65.96M0.4% | Canada | AS16276 | 76.8 |
| 45 | Imperator.co | 56.75M0.4% | Australia | AS16276 | 76.8 |
| 112 | Proof Group | 56.46M0.4% | France | AS16276 | 76.8 |
| 8 | DSRV | 55.34M0.4% | Singapore | AS16276 | 73.6 |
| 148 | Finoa Consensus Services | 55.08M0.4% | France | AS16276 | 76.8 |
| 139 | blockscape | 55.03M0.4% | Australia | AS16276 | 76.8 |
| 29 | Node.Monster | 54.62M0.4% | Germany | AS16276 | 69.3 |
| 13 | kjnodes | 54.04M0.3% | Australia | AS16276 | 76.8 |
| 35 | DeSpread | 53.73M0.3% | Poland | AS16276 | 76.8 |
| 90 | Brightlystake | 53.68M0.3% | Singapore | AS16276 | 73.6 |
| 217 | InfraSingularity | 53.08M0.3% | United States | AS16276 | 65.3 |
| 83 | CertHum | 52.94M0.3% | United States | AS16276 | 65.3 |
| 22 | Enigma | 52.89M0.3% | Singapore | AS16276 | 73.6 |
| 134 | Republic | 52.87M0.3% | Australia | AS16276 | 76.8 |
| 121 | Talentum Labs | 52.85M0.3% | United Kingdom | AS16276 | 76.8 |
| 145 | FP Validated | 52.79M0.3% | France | AS16276 | 76.8 |
| 131 | GulfLabs | 52.60M0.3% | Canada | AS16276 | 76.8 |
| 219 | Category Labs - 1 | 31.74M0.2% | United States | AS16276 | 65.3 |
| 57 | Meria | 25.28M0.2% | France | AS16276 | 76.8 |
| 122 | BlockHunters 🎯 | 25.23M0.2% | Poland | AS16276 | 76.8 |
| 164 | DIN | 25.20M0.2% | Canada | AS16276 | 76.8 |
| 33 | Staketab | 25.10M0.2% | Canada | AS16276 | 76.8 |
Loading validator network…
Approximate — counted by matching this entity's name in the last 20 network events. Not a precise migration count.
Stake Migration / Join / Leave →Distribution tree from verified infrastructure attribution (counts only).
Curious what happens to the network if this entity goes offline? Run it in the resilience lab.
Deterministic Susano simulation — mathematical exposure if the selected infrastructure became unavailable simultaneously. Not an outage probability or prediction.
OVHcloud
Hosting provider label derived from ASN organization mapping.
Provider attribution from Susano curated ASN/org map + verified endpoints. Independent analytics — not Foundation/VDP advice. No raw IPs.
← Open validator explorer