Country entity
Validators whose advertised infrastructure endpoint GeoIP lands in this country — not operator residence. No raw IPs.
← Open validator explorerLast updated 1 min ago
Geo
GermanyDE
Active validators
31
Observable stake
2.19B MON
Stake share
14.2%
Share of the active validator set attributed to this entity.
Loading validator network…
30D representation trend
Loading validator network…
7D stake movement for this entity vs network flow leaderboards.
Loading validator network…
Flows →| ID | Name | Stake | Provider | ASN | SDS |
|---|---|---|---|---|---|
| 102 | polkachu.com | 246.67M1.6% | Hetzner | AS24940 | 68.3 |
| 123 | P2P.org 💙 | 223.90M1.4% | Servers.com | AS7979 | 81.8 |
| 9 | Everstake | 109.84M0.7% | Allnodes | AS395201 | 86 |
| 7 | Staking4All | 97.67M0.6% | Hetzner | AS24940 | 69.3 |
| 129 | Figment | 82.21M0.5% | OVHcloud | AS16276 | 69.3 |
| 114 | nadradar | 81.95M0.5% | TeraSwitch | AS20326 | 77.4 |
| 133 | H2O Nodes | 76.96M0.5% | uvensys | AS58010 | 86 |
| 168 | Staking Facilities | 76.89M0.5% | COGENT-174 - Cogent Communications, LLC, US | AS174 | 86 |
| 172 | Allnodes | 76.55M0.5% | Hetzner | AS24940 | 69.3 |
| 189 | Cointelegraph Decentralization Guardians | 75.47M0.5% | Allnodes | AS395201 | 86 |
| 20 | Lemniscap | 75.10M0.5% | Cherry Servers | AS213896 | 78.6 |
| 51 | The Workshop | 64.06M0.4% | Latitude.sh | AS396356 | 77.4 |
| 61 | Synergy Nodes | 55.03M0.4% | IP-Projects | AS48314 | 86 |
| 29 | Node.Monster | 54.62M0.4% | OVHcloud | AS16276 | 69.3 |
| 215 | Pointgroup | 54.16M0.3% | Allnodes | AS395201 | 86 |
| 108 | CosmosSpaces | 53.64M0.3% | Hetzner | AS24940 | 69.3 |
| 150 | Node3Tech | 53.49M0.3% | Hetzner | AS24940 | 69.3 |
| 86 | TTT VN | 53.48M0.3% | IP-Projects | AS48314 | 86 |
| 84 | MCF | 53.45M0.3% | Hetzner | AS24940 | 69.3 |
| 193 | JustANode | 53.40M0.3% | Cherry Servers | AS213896 | 78.6 |
| 14 | StarlightNode | 53.18M0.3% | Cherry Servers | AS213896 | 78.6 |
| 44 | BlackBlocks | 53.11M0.3% | 23M | AS47447 | 86 |
| 183 | Forest Staking | 52.84M0.3% | Hetzner | AS24940 | 69.3 |
| 65 | OriginStake | 52.81M0.3% | Hetzner | AS24940 | 69.3 |
| 119 | CoinSummer Labs | 52.80M0.3% | Hetzner | AS24940 | 69.3 |
| 103 | Validatus | 52.78M0.3% | myloc / WIIT | AS24961 | 86 |
| 85 | StakeAngle | 52.60M0.3% | Hetzner | AS24940 | 69.3 |
| 124 | Ledger by P2P.org | 30.77M0.2% | Servers.com | AS7979 | 82.8 |
| 24 | BlockPI | 25.24M0.2% | Hetzner | AS24940 | 69.3 |
| 32 | Kukis Global | 25.15M0.2% | Hetzner | AS24940 | 69.3 |
| 34 | Ghost | 25.15M0.2% | Hetzner | AS24940 | 69.3 |
Loading validator network…
Approximate — counted by matching this entity's name in the last 20 network events. Not a precise migration count.
Stake Migration / Join / Leave →Distribution tree from verified infrastructure attribution (counts only).
Curious what happens to the network if this entity goes offline? Run it in the resilience lab.
Deterministic Susano simulation — mathematical exposure if the selected infrastructure became unavailable simultaneously. Not an outage probability or prediction.
Germany
Country of the advertised validator infrastructure endpoint (NameRecord), not operator residence.
Country = advertised infrastructure endpoint location (GeoIP), not the validator operator's residence. No raw IPs.
← Open validator explorer