Provider entity
Validators attributed to this hosting provider from Susano curated ASN/org map. Independent analytics — not Foundation advice.
← Open validator explorerLast updated 1 min ago
Provider
Cherry Servers
Active validators
28
Observable stake
1.75B MON
Stake share
11.3%
confidence
HIGH
Share of the active validator set attributed to this entity.
Loading validator network…
30D representation trend
Loading validator network…
7D stake movement for this entity vs network flow leaderboards.
Loading validator network…
Flows →| ID | Name | Stake | Geo | ASN | SDS |
|---|---|---|---|---|---|
| 12 | Bitwise Onchain Solutions | 115.38M0.7% | The Netherlands | AS59642 | 81.1 |
| 10 | Stakin by The Tie | 97.56M0.6% | United States | AS204770 | 72.8 |
| 43 | P-OPS Team | 92.44M0.6% | The Netherlands | AS59642 | 81.1 |
| 78 | Validation Cloud | 81.16M0.5% | United States | AS204770 | 72.8 |
| 144 | Informal Systems | 75.53M0.5% | United States | AS204770 | 72.8 |
| 146 | RockX | 75.41M0.5% | Singapore | AS216444 | 82.8 |
| 20 | Lemniscap | 75.10M0.5% | Germany | AS213896 | 78.6 |
| 54 | Chainode Tech | 75.10M0.5% | Sweden | AS214159 | 84.3 |
| 99 | Qubelabs | 75.10M0.5% | Lithuania | AS16125 | 88.1 |
| 211 | Data Nexus | 75.10M0.5% | United States | AS204770 | 72.8 |
| 39 | StakeCraft | 57.54M0.4% | Sweden | AS214159 | 84.3 |
| 37 | LakeStake | 55.57M0.4% | Sweden | AS214159 | 84.3 |
| 53 | d10s | 55.25M0.4% | The Netherlands | AS59642 | 81.1 |
| 193 | JustANode | 53.40M0.3% | Germany | AS213896 | 78.6 |
| 66 | Stakely | 53.37M0.3% | Sweden | AS214159 | 84.3 |
| 70 | F5 Nodes | 53.26M0.3% | United States | AS204770 | 72.8 |
| 199 | TServices | 53.21M0.3% | United States | AS204770 | 72.8 |
| 126 | amonstaker | 53.20M0.3% | Sweden | AS214159 | 84.3 |
| 14 | StarlightNode | 53.18M0.3% | Germany | AS213896 | 78.6 |
| 163 | Chainflow | 53.08M0.3% | United States | AS204770 | 72.8 |
| 202 | MSC-Industries | 52.94M0.3% | Turkey | AS204770 | 86.3 |
| 156 | Pharus | 52.92M0.3% | Sweden | AS214159 | 84.3 |
| 197 | POSTHUMAN | 52.77M0.3% | Singapore | AS216444 | 82.8 |
| 201 | Nodeify | 52.71M0.3% | Turkey | AS204770 | 86.3 |
| 104 | Needlecast | 52.60M0.3% | Sweden | AS214159 | 84.3 |
| 177 | Pacific Meta | 52.60M0.3% | Lithuania | AS16125 | 88.1 |
| 95 | Chainlayer | 29.36M0.2% | The Netherlands | AS59642 | 81.1 |
| 161 | Animoca Brands | 25.17M0.2% | Lithuania | AS16125 | 88.1 |
Loading validator network…
Approximate — counted by matching this entity's name in the last 20 network events. Not a precise migration count.
Stake Migration / Join / Leave →Distribution tree from verified infrastructure attribution (counts only).
Curious what happens to the network if this entity goes offline? Run it in the resilience lab.
Deterministic Susano simulation — mathematical exposure if the selected infrastructure became unavailable simultaneously. Not an outage probability or prediction.
Cherry Servers
Hosting provider label derived from ASN organization mapping.
Provider attribution from Susano curated ASN/org map + verified endpoints. Independent analytics — not Foundation/VDP advice. No raw IPs.
← Open validator explorer